2026 NRL Five-Eighth Post-Contact Metres per Game leaders
Post-contact metres divided by games played. The rate version of the power stat: the players at the top keep gaining ground after contact in every game, which is what makes them so hard to defend. This page ranks Five-Eighth players for the 2026 season. Current leaders include Jake Averillo, Clayton Faulalo, Fletcher Sharpe.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 23 of 23 with at least 5 games listed as Five-Eighth.
| Rank | Player | Team | Post-Contact Metres per Game |
|---|---|---|---|
| 1 | Jake Averillo | Dolphins | 43.1 |
| 2 | Clayton Faulalo | Sea Eagles | 40.5 |
| 3 | Fletcher Sharpe | Knights | 35.6 |
| 4 | Stephen Crichton | Bulldogs | 33.5 |
| 5 | Jayden Campbell | Titans | 30.0 |
| 6 | Cameron Munster | Storm | 22.4 |
| 7 | Ezra Mam | Broncos | 21.6 |
| 8 | Luke Brooks | Sea Eagles | 20.0 |
| 9 | Ronald Volkman | Eels | 19.9 |
| 10 | Ethan Strange | Raiders | 19.5 |
| 11 | Jake Clifford | Cowboys | 18.3 |
| 12 | Jarome Luai | Wests Tigers | 15.6 |
| 13 | Joey Walsh | Sea Eagles | 14.5 |
| 14 | Liam Sutton | Cowboys | 11.7 |
| 15 | Daly Cherry-Evans | Roosters | 10.7 |
| 16 | Chanel Harris-Tavita | Warriors | 9.1 |
| 17 | Jack Cogger | Panthers | 7.8 |
| 18 | Kodi Nikorima | Dolphins | 7.0 |
| 19 | Braydon Trindall | Sharks | 6.5 |
| 20 | Lyhkan King-Togia | Dragons | 5.6 |
| 21 | Luke Hanson | Warriors | 5.3 |
| 22 | Jack Cole | Panthers | 5.0 |
| 23 | Reece Foley | Roosters | 0.7 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs