2026 NRL Five-Eighth Post-Contact Metres leaders
Metres gained after the first defender makes contact. Post-contact metres are the pure power stat: they show who keeps driving forward when they are hit, and the leaders are the hardest players in the competition to bring down. This page ranks Five-Eighth players for the 2026 season. Current leaders include Fletcher Sharpe, Stephen Crichton, Jayden Campbell.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 26 of 26 with at least 1 game listed as Five-Eighth.
| Rank | Player | Team | Post-Contact Metres |
|---|---|---|---|
| 1 | Fletcher Sharpe | Knights | 783 |
| 2 | Stephen Crichton | Bulldogs | 670 |
| 3 | Jayden Campbell | Titans | 659 |
| 4 | Clayton Faulalo | Sea Eagles | 648 |
| 5 | Ezra Mam | Broncos | 476 |
| 6 | Jake Averillo | Dolphins | 474 |
| 7 | Jake Clifford | Cowboys | 438 |
| 8 | Cameron Munster | Storm | 425 |
| 9 | Ethan Strange | Raiders | 409 |
| 10 | Ronald Volkman | Eels | 378 |
| 11 | Jarome Luai | Wests Tigers | 311 |
| 12 | Luke Brooks | Sea Eagles | 300 |
| 13 | Daly Cherry-Evans | Roosters | 246 |
| 14 | Joey Walsh | Sea Eagles | 218 |
| 15 | Chanel Harris-Tavita | Warriors | 200 |
| 16 | Kodi Nikorima | Dolphins | 139 |
| 17 | Braydon Trindall | Sharks | 136 |
| 18 | Jack Cogger | Panthers | 125 |
| 19 | Lyhkan King-Togia | Dragons | 111 |
| 20 | Jack Cole | Panthers | 70 |
| 21 | Liam Sutton | Cowboys | 70 |
| 22 | Luke Hanson | Warriors | 37 |
| 23 | Riley Pollard | Sharks | 22 |
| 24 | Keagan Russell-Smith | Storm | 5 |
| 25 | Reece Foley | Roosters | 4 |
| 26 | Jai Arrow | Rabbitohs | 0 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs