2026 NRL Five-Eighth Metres per Hit-Up leaders
Hit-up metres divided by hit-up carries. Against set defence, nine metres is a good carry and anything over ten is dominant: this is the front-rower's efficiency number. This page ranks Five-Eighth players for the 2026 season. Current leaders include Ezra Mam, Stephen Crichton, Jack Cogger.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 23 of 23 with at least 5 games listed as Five-Eighth.
| Rank | Player | Team | Metres per Hit-Up |
|---|---|---|---|
| 1 | Ezra Mam | Broncos | 11.50 |
| 2 | Stephen Crichton | Bulldogs | 10.85 |
| 3 | Jack Cogger | Panthers | 10.50 |
| 4 | Cameron Munster | Storm | 10.00 |
| 5 | Jake Averillo | Dolphins | 8.57 |
| 6 | Clayton Faulalo | Sea Eagles | 8.25 |
| 7 | Fletcher Sharpe | Knights | 7.50 |
| 8 | Jack Cole | Panthers | 5.00 |
| 9 | Jake Clifford | Cowboys | 4.00 |
| 10 | Braydon Trindall | Sharks | – |
| 11 | Chanel Harris-Tavita | Warriors | – |
| 12 | Daly Cherry-Evans | Roosters | – |
| 13 | Ethan Strange | Raiders | – |
| 14 | Jarome Luai | Wests Tigers | – |
| 15 | Jayden Campbell | Titans | – |
| 16 | Joey Walsh | Sea Eagles | – |
| 17 | Kodi Nikorima | Dolphins | – |
| 18 | Liam Sutton | Cowboys | – |
| 19 | Luke Brooks | Sea Eagles | – |
| 20 | Luke Hanson | Warriors | – |
| 21 | Lyhkan King-Togia | Dragons | – |
| 22 | Reece Foley | Roosters | – |
| 23 | Ronald Volkman | Eels | – |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs