2026 NRL Five-Eighth Metres Gained leaders
All metres gained by a player including kicks, whereas run metres counts carries only. Kick metres make up the difference, so this leaderboard leans towards halves and fullbacks who kick long in general play. This page ranks Five-Eighth players for the 2026 season. Current leaders include Jayden Campbell, Braydon Trindall, Daly Cherry-Evans.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 26 of 26 with at least 1 game listed as Five-Eighth.
| Rank | Player | Team | Metres Gained |
|---|---|---|---|
| 1 | Jayden Campbell | Titans | 11,091 |
| 2 | Braydon Trindall | Sharks | 10,874 |
| 3 | Daly Cherry-Evans | Roosters | 10,695 |
| 4 | Jake Clifford | Cowboys | 9,676 |
| 5 | Chanel Harris-Tavita | Warriors | 7,645 |
| 6 | Stephen Crichton | Bulldogs | 5,197 |
| 7 | Cameron Munster | Storm | 4,464 |
| 8 | Ronald Volkman | Eels | 4,324 |
| 9 | Luke Brooks | Sea Eagles | 4,095 |
| 10 | Jarome Luai | Wests Tigers | 3,940 |
| 11 | Fletcher Sharpe | Knights | 3,088 |
| 12 | Ethan Strange | Raiders | 2,866 |
| 13 | Ezra Mam | Broncos | 2,635 |
| 14 | Jack Cogger | Panthers | 2,128 |
| 15 | Clayton Faulalo | Sea Eagles | 1,939 |
| 16 | Joey Walsh | Sea Eagles | 1,595 |
| 17 | Kodi Nikorima | Dolphins | 1,591 |
| 18 | Jake Averillo | Dolphins | 1,544 |
| 19 | Lyhkan King-Togia | Dragons | 1,522 |
| 20 | Jack Cole | Panthers | 760 |
| 21 | Liam Sutton | Cowboys | 386 |
| 22 | Riley Pollard | Sharks | 297 |
| 23 | Luke Hanson | Warriors | 251 |
| 24 | Keagan Russell-Smith | Storm | 24 |
| 25 | Reece Foley | Roosters | 17 |
| 26 | Jai Arrow | Rabbitohs | 0 |
No players found on this page.
Related stats
Season totals
Run MetresPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs