2026 NRL Five-Eighth Hit-Up Share of Runs leaders
Hit-up carries as a percentage of total carries. This shows the shape of a player's running game: forwards sit above half, backs well below, and it is a quick way to see how a player earns their metres. This page ranks Five-Eighth players for the 2026 season. Current leaders include Jake Averillo, Clayton Faulalo, Stephen Crichton.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 23 of 23 with at least 5 games listed as Five-Eighth.
| Rank | Player | Team | Hit-Up Share of Runs |
|---|---|---|---|
| 1 | Jake Averillo | Dolphins | 21.1 |
| 2 | Clayton Faulalo | Sea Eagles | 9.3 |
| 3 | Stephen Crichton | Bulldogs | 7.5 |
| 4 | Jack Cole | Panthers | 3.4 |
| 5 | Jack Cogger | Panthers | 2.7 |
| 6 | Ezra Mam | Broncos | 1.1 |
| 7 | Fletcher Sharpe | Knights | 0.9 |
| 8 | Jake Clifford | Cowboys | 0.6 |
| 9 | Cameron Munster | Storm | 0.5 |
| 10 | Braydon Trindall | Sharks | 0.0 |
| 11 | Chanel Harris-Tavita | Warriors | 0.0 |
| 12 | Daly Cherry-Evans | Roosters | 0.0 |
| 13 | Ethan Strange | Raiders | 0.0 |
| 14 | Jarome Luai | Wests Tigers | 0.0 |
| 15 | Jayden Campbell | Titans | 0.0 |
| 16 | Joey Walsh | Sea Eagles | 0.0 |
| 17 | Kodi Nikorima | Dolphins | 0.0 |
| 18 | Liam Sutton | Cowboys | 0.0 |
| 19 | Luke Brooks | Sea Eagles | 0.0 |
| 20 | Luke Hanson | Warriors | 0.0 |
| 21 | Lyhkan King-Togia | Dragons | 0.0 |
| 22 | Reece Foley | Roosters | 0.0 |
| 23 | Ronald Volkman | Eels | 0.0 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run Metres