Vena Patuki-Case
7 games in the 2026 NRL season.
Vena Patuki-Case season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Vena Patuki-Case Attacking Stats
| Stat | Season | Per game |
|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 0 | 0.00 |
| Try AssistsThe pass or kick that directly sets up a try. | 0 | 0.00 |
| PointsTries, conversions, penalty goals and field goals combined. | 0 | 0.0 |
| Line BreaksGetting past the defensive line into open space. | 0 | 0.00 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 0 | 0.00 |
| Tackle BreaksBusting through or shrugging off a tackle. | 0 | 0.00 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 1 | 0.14 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 20 | 2.9 |
| PassesPasses thrown in general play. | 2 | 0.3 |
Vena Patuki-Case Running Stats
| Stat | Season | Per game |
|---|---|---|
| Run MetresTotal metres gained from carries. | 143 | 20.4 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 143 | 20.4 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 57 | 8.1 |
| Kick MetresMetres gained from kicks in general play. | 0 | 0.0 |
| RunsTotal carries taken. | 17 | 2.4 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 8 | 1.1 |
| Hit-Up MetresMetres gained from hit-up carries. | 65 | 9.3 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 4 | 0.6 |
| Normal Run MetresMetres gained from normal carries. | 32 | 4.6 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 |
| Kick ReturnsCarries returning an opposition kick. | 5 | 0.7 |
| Kick Return MetresMetres gained returning kicks. | 46 | 6.6 |
| Times TackledTimes tackled while carrying the ball. | 16 | 2.3 |
Vena Patuki-Case Defence Stats
| Stat | Season | Per game |
|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 |
| TacklesCompleted tackles. | 26 | 3.7 |
| Missed TacklesTackles attempted but not completed. | 1 | 0.1 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 1 | 0.1 |
Vena Patuki-Case Kicking Stats
| Stat | Season | Per game |
|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 0 | 0.0 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 |
Vena Patuki-Case Goals Stats
| Stat | Season | Per game |
|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 |
Vena Patuki-Case Errors & Discipline Stats
| Stat | Season | Per game |
|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 1 | 0.1 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 |
| Penalties ConcededPenalties given away. | 0 | 0.0 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 |
Vena Patuki-Case Efficiency Stats
| Stat | Value |
|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.41 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.13 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 8.00 |
| Metres per Kick ReturnKick return metres divided by returns. | 9.20 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.35 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 39.9 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 47.1 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | – |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 92.9 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.04 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.04 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.05 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.1 |
| Conversion AccuracyConversions as a share of conversion attempts. | – |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | – |
| Offloads per PossessionOffloads divided by possessions. | 0.05 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – |
| Kicks Caught per KickKicks caught divided by kicks. | – |
Vena Patuki-Case game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 5 Sep | @ Cowboys | W | 50-30 | Interchange | 0 | 81 | 11 | 1 | 0 | 0 |
| 25 | 21 Aug | v Broncos | L | 30-34 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 15 Aug | @ Sharks | W | 24-20 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 25 Jul | v Wests Tigers | W | 56-10 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 21 Jun | @ Storm | L | 20-42 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 13 Jun | @ Eels | L | 12-15 | Interchange | 0 | 62 | 15 | 0 | 0 | 0 |
| 14 | 5 Jun | v Roosters | L | 0-26 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |