Mat Feagai
19 games in the 2026 NRL season.
Season snapshotMat Feagai in 2026
- Mat Feagai is a winger for the Dragons and has played 19 games in the 2026 NRL season.
- Mat Feagai is ranked 6th of 54 players at winger for Dummy-Half Metres (70), and 8th of 50 for Tackles per Game (7.0).
- The weakest area of the season is Try Debits (2): 5th of 54 players at winger.
- Mat Feagai is also in the bottom quarter of winger players for Missed Tackles and Ineffective Tackles.
No badges: no top-15 NRL ranks this season.
Mat Feagai season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Mat Feagai Attacking Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 5 | 0.26 | #37 | #127 |
| Try AssistsThe pass or kick that directly sets up a try. | 0 | 0.00 | #50 | #449 |
| PointsTries, conversions, penalty goals and field goals combined. | 20 | 1.1 | #37 | #145 |
| Line BreaksGetting past the defensive line into open space. | 9 | 0.47 | #34 | #84 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 1 | 0.05 | #25 | #275 |
| Tackle BreaksBusting through or shrugging off a tackle. | 39 | 2.05 | #30 | #122 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 7 | 0.37 | #27 | #202 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 258 | 13.6 | #32 | #252 |
| PassesPasses thrown in general play. | 40 | 2.1 | #27 | #257 |
Mat Feagai Running Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,886 | 99.3 | #29 | #126 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,910 | 100.5 | #30 | #175 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 653 | 34.4 | #26 | #132 |
| Kick MetresMetres gained from kicks in general play. | 24 | 1.3 | #33 | #209 |
| RunsTotal carries taken. | 211 | 11.1 | #27 | #136 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 76 | 4.0 | #22 | #118 |
| Hit-Up MetresMetres gained from hit-up carries. | 639 | 33.6 | #21 | #118 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 120 | 6.3 | #29 | #141 |
| Normal Run MetresMetres gained from normal carries. | 1,062 | 55.9 | #31 | #134 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 3 | 0.2 | #25 | #177 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 70 | 3.7 | #6 | #89 |
| Kick ReturnsCarries returning an opposition kick. | 12 | 0.6 | #43 | #143 |
| Kick Return MetresMetres gained returning kicks. | 113 | 5.9 | #44 | #156 |
| Times TackledTimes tackled while carrying the ball. | 201 | 10.6 | #27 | #121 |
Mat Feagai Defence Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #45 | #393 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 2 | 0.11 | #5 | #22 |
| TacklesCompleted tackles. | 133 | 7.0 | #10 | #307 |
| Missed TacklesTackles attempted but not completed. | 31 | 1.6 | #7 | #180 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 10 | 0.5 | #14 | #266 |
Mat Feagai Kicking Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 2 | 0.1 | #30 | #199 |
| Kicks CaughtKicks caught, from either side. | 11 | 0.6 | #42 | #87 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 5 | 0.3 | #39 | #82 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #38 | #364 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #37 | #358 |
Mat Feagai Goals Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #37 | #372 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #37 | #371 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #37 | #368 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #37 | #367 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #37 | #367 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #37 | #351 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #38 | #360 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #38 | #356 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #37 | #356 |
Mat Feagai Errors & Discipline Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 9 | 0.5 | #41 | #189 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #50 | #431 |
| Penalties ConcededPenalties given away. | 0 | 0.0 | #52 | #492 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #45 | #443 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #41 | #377 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #37 | #346 |
Mat Feagai Efficiency Stats
| Stat | Value | Wing rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.94 | #31 | #158 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.41 | #14 | #175 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 8.85 | #38 | #160 |
| Metres per Kick ReturnKick return metres divided by returns. | 9.42 | #37 | #228 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.09 | #21 | #195 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 34.6 | #15 | #229 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 36.0 | #19 | #189 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 12.0 | #32 | #208 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 76.4 | #29 | #390 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.23 | #18 | #55 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.08 | #25 | #67 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.03 | #50 | #234 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #42 | #324 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.2 | #21 | #259 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #34 | #313 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #34 | #308 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 0.00 | #46 | #314 |
| Offloads per PossessionOffloads divided by possessions. | 0.03 | #20 | #177 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 45.5 | #13 | #80 |
| Kicks Caught per KickKicks caught divided by kicks. | 5.50 | #29 | #57 |
Compare Mat FeagaiSee this player side by side with anyone in the NRL.
Compare this playerCompare Mat Feagai with other Wings
Every other Wings in the 2026 NRL season, with a direct link to the side-by-side comparison.
Alex JohnstonRabbitohs · 21 gamesCompare →Alofiana Khan-PereiraWarriors · 18 gamesCompare →Bailey SimonssonEels · 5 gamesCompare →Bayleigh Bentley-HapeRabbitohs · 1 gameCompare →Billy SmithRoosters · 14 gamesCompare →Blake WilsonSea Eagles · 8 gamesCompare →Braidon BurnsCowboys · 20 gamesCompare →Brian KellyEels · 22 gamesCompare →Brian To'oPanthers · 22 gamesCompare →Campbell GrahamRabbitohs · 18 gamesCompare →Charnze Nicoll-KlokstadWarriors · 15 gamesCompare →Christian TuipulotuDragons · 9 gamesCompare →Dallin Watene-ZelezniakWarriors · 21 gamesCompare →Daniel TupouRoosters · 14 gamesCompare →David FaleDragons · 2 gamesCompare →Dayne JenningsRabbitohs · 4 gamesCompare →Dean IeremiaTitans · 5 gamesCompare →Dominic YoungKnights · 23 gamesCompare →Enari TualaBulldogs · 20 gamesCompare →Fletcher HuntKnights · 24 gamesCompare →Grant AndersonBroncos · 17 gamesCompare →Greg MarzhewKnights · 23 gamesCompare →Jacob KirazBulldogs · 20 gamesCompare →Jamayne IsaakoDolphins · 24 gamesCompare →Jason SaabSea Eagles · 23 gamesCompare →Jed StuartRaiders · 21 gamesCompare →Jensen TaumoepeauTitans · 7 gamesCompare →Jeral SkeltonWests Tigers · 17 gamesCompare →Jethro RinakamaBulldogs · 15 gamesCompare →Jonathan SuaBulldogs · 9 gamesCompare →Josh Addo-CarrEels · 23 gamesCompare →Josiah KarapaniBroncos · 22 gamesCompare →Junior TupouWests Tigers · 7 gamesCompare →Lehi HopoateSea Eagles · 23 gamesCompare →Luke Laulili'iWarriors · 12 gamesCompare →Mark NawaqanitawaseRoosters · 19 gamesCompare →Moses LeoStorm · 17 gamesCompare →Murray TaulagiCowboys · 17 gamesCompare →Phillip SamiTitans · 24 gamesCompare →Rex BassingthwaiteRoosters · 9 gamesCompare →Robert DerbyCowboys · 8 gamesCompare →Ronaldo MulitaloSharks · 15 gamesCompare →Selwyn CobboDolphins · 18 gamesCompare →Sialetili FaeamaniTitans · 13 gamesCompare →Sione KatoaSharks · 18 gamesCompare →Siulagi Tuimalatu-BrownStorm · 16 gamesCompare →Talanoa PenitaniRabbitohs · 1 gameCompare →Tevita NaufahuDolphins · 13 gamesCompare →Thomas JenkinsPanthers · 24 gamesCompare →Tyrell SloanDragons · 20 gamesCompare →Will WarbrickStorm · 18 gamesCompare →Xavier SavageRaiders · 19 gamesCompare →Zac LaybuttCowboys · 21 gamesCompare →
Mat Feagai game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 6 Sep | v Eels | W | 24-22 | Wing | 0 | 118 | 5 | 2 | 0 | 0 |
| 26 | 28 Aug | @ Sea Eagles | L | 10-44 | Wing | 0 | 93 | 1 | 1 | 0 | 0 |
| 25 | 22 Aug | v Bulldogs | L | 14-44 | Wing | 2 | 213 | 5 | 1 | 3 | 8 |
| 24 | 16 Aug | @ Wests Tigers | W | 24-22 | Fullback | 0 | 162 | 11 | 1 | 1 | 0 |
| 23 | 9 Aug | v Sharks | W | 24-16 | Wing | 0 | 69 | 1 | 0 | 0 | 0 |
| 21 | 26 Jul | v Titans | L | 18-38 | Centre | 0 | 84 | 9 | 5 | 0 | 0 |
| 20 | 18 Jul | @ Warriors | L | 12-20 | Centre | 0 | 145 | 10 | 4 | 1 | 0 |
| 18 | 4 Jul | v Wests Tigers | W | 24-10 | Centre | 1 | 120 | 11 | 4 | 1 | 4 |
| 17 | 28 Jun | @ Raiders | L | 16-24 | Centre | 0 | 88 | 13 | 3 | 0 | 0 |
| 16 | 19 Jun | @ Knights | L | 20-22 | Centre | 0 | 105 | 16 | 3 | 0 | 0 |
| 14 | 7 Jun | @ Sharks | L | 12-34 | Wing | 1 | 135 | 4 | 0 | 1 | 4 |
| 13 | 31 May | @ Broncos | W | 30-26 | Wing | 1 | 198 | 4 | 0 | 1 | 4 |
| 10 | 9 May | v Knights | L | 10-44 | Wing | 0 | 79 | 4 | 1 | 0 | 0 |
| 8 | 25 Apr | v Roosters | L | 16-62 | Wing | 0 | 66 | 3 | 1 | 0 | 0 |
| 7 | 18 Apr | @ Rabbitohs | L | 12-30 | Centre | 0 | 65 | 26 | 3 | 0 | 0 |
| 6 | 10 Apr | v Sea Eagles | L | 18-28 | Interchange | 0 | 67 | 4 | 0 | 1 | 0 |
| 3 | 22 Mar | @ Eels | L | 20-30 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 14 Mar | v Storm | L | 20-46 | Interchange | 0 | 28 | 2 | 1 | 0 | 0 |
| 1 | 1 Mar | @ Bulldogs | L | 14-15 | Interchange | 0 | 51 | 4 | 1 | 0 | 0 |