Marcelo Montoya
10 games in the 2026 NRL season.
Marcelo Montoya season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Marcelo Montoya Attacking Stats
| Stat | Season | Per game |
|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 1 | 0.10 |
| Try AssistsThe pass or kick that directly sets up a try. | 0 | 0.00 |
| PointsTries, conversions, penalty goals and field goals combined. | 4 | 0.4 |
| Line BreaksGetting past the defensive line into open space. | 3 | 0.30 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 0 | 0.00 |
| Tackle BreaksBusting through or shrugging off a tackle. | 31 | 3.10 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 3 | 0.30 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 170 | 17.0 |
| PassesPasses thrown in general play. | 17 | 1.7 |
Marcelo Montoya Running Stats
| Stat | Season | Per game |
|---|---|---|
| Run MetresTotal metres gained from carries. | 1,161 | 116.1 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,161 | 116.1 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 338 | 33.8 |
| Kick MetresMetres gained from kicks in general play. | 0 | 0.0 |
| RunsTotal carries taken. | 142 | 14.2 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 69 | 6.9 |
| Hit-Up MetresMetres gained from hit-up carries. | 552 | 55.2 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 60 | 6.0 |
| Normal Run MetresMetres gained from normal carries. | 488 | 48.8 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 |
| Kick ReturnsCarries returning an opposition kick. | 13 | 1.3 |
| Kick Return MetresMetres gained returning kicks. | 121 | 12.1 |
| Times TackledTimes tackled while carrying the ball. | 142 | 14.2 |
Marcelo Montoya Defence Stats
| Stat | Season | Per game |
|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 1 | 0.10 |
| TacklesCompleted tackles. | 49 | 4.9 |
| Missed TacklesTackles attempted but not completed. | 15 | 1.5 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 2 | 0.2 |
Marcelo Montoya Kicking Stats
| Stat | Season | Per game |
|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 0 | 0.0 |
| Kicks CaughtKicks caught, from either side. | 11 | 1.1 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 6 | 0.6 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 |
Marcelo Montoya Goals Stats
| Stat | Season | Per game |
|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 |
Marcelo Montoya Errors & Discipline Stats
| Stat | Season | Per game |
|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 12 | 1.2 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 |
| Penalties ConcededPenalties given away. | 2 | 0.2 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 |
Marcelo Montoya Efficiency Stats
| Stat | Value |
|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.18 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.00 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 8.13 |
| Metres per Kick ReturnKick return metres divided by returns. | 9.31 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 2.38 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 29.1 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 48.6 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | – |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 74.2 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.31 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.04 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.07 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.1 |
| Conversion AccuracyConversions as a share of conversion attempts. | – |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 0.00 |
| Offloads per PossessionOffloads divided by possessions. | 0.02 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 54.5 |
| Kicks Caught per KickKicks caught divided by kicks. | – |
Marcelo Montoya game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 18 Jul | v Wests Tigers | W | 32-0 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 22 May | v Storm | W | 30-20 | Wing | 0 | 150 | 8 | 2 | 0 | 0 |
| 9 | 1 May | v Cowboys | L | 12-28 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 24 Apr | @ Broncos | L | 12-32 | Wing | 0 | 95 | 5 | 1 | 0 | 0 |
| 7 | 19 Apr | @ Eels | L | 20-38 | Wing | 0 | 94 | 4 | 2 | 0 | 0 |
| 6 | 9 Apr | v Panthers | W | 32-16 | Wing | 0 | 122 | 4 | 2 | 0 | 0 |
| 5 | 3 Apr | @ Rabbitohs | L | 24-32 | Wing | 1 | 131 | 7 | 3 | 1 | 4 |
| 4 | 28 Mar | v Knights | L | 16-24 | Wing | 0 | 213 | 9 | 1 | 1 | 0 |
| 3 | 19 Mar | @ Raiders | W | 14-10 | Wing | 0 | 125 | 5 | 3 | 0 | 0 |
| 1 | 1 Mar | v Dragons | W | 15-14 | Wing | 0 | 231 | 7 | 1 | 1 | 0 |