Hugo Savala
19 games in the 2026 NRL season.
Season snapshotHugo Savala in 2026
- Hugo Savala is a centre for the Roosters and has played 19 games in the 2026 NRL season.
- Hugo Savala is ranked 4th of 47 players at centre for Passes per Possession (0.5), and 6th of 53 for Kick Metres (281).
- The weakest area of the season is Try Debits (2): 4th of 53 players at centre.
1 badge1 silver · top-15 NRL ranks this season
Hugo Savala season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Hugo Savala Attacking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 8 | 0.42 | #13 | #64 |
| Try AssistsThe pass or kick that directly sets up a try. | 10 | 0.53 | #8 | #46 |
| PointsTries, conversions, penalty goals and field goals combined. | 42 | 2.2 | #12 | #68 |
| Line BreaksGetting past the defensive line into open space. | 6 | 0.32 | #27 | #123 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 12 | 0.63 | #8 | #45 |
| Tackle BreaksBusting through or shrugging off a tackle. | 25 | 1.32 | #38 | #193 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 17 | 0.89 | #12 | #71 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 402 | 21.2 | #10 | #136 |
| PassesPasses thrown in general play. | 217 | 11.4 | #5 | #113 |
Hugo Savala Running Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,419 | 74.7 | #34 | #197 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,702 | 89.6 | #34 | #209 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 490 | 25.8 | #34 | #194 |
| Kick MetresMetres gained from kicks in general play. | 281 | 14.8 | #6 | #76 |
| RunsTotal carries taken. | 164 | 8.6 | #34 | #207 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 28 | 1.5 | #39 | #255 |
| Hit-Up MetresMetres gained from hit-up carries. | 193 | 10.2 | #41 | #268 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 129 | 6.8 | #30 | #119 |
| Normal Run MetresMetres gained from normal carries. | 1,171 | 61.6 | #30 | #108 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 2 | 0.1 | #33 | #198 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 13 | 0.7 | #33 | #210 |
| Kick ReturnsCarries returning an opposition kick. | 5 | 0.3 | #13 | #196 |
| Kick Return MetresMetres gained returning kicks. | 41 | 2.2 | #21 | #220 |
| Times TackledTimes tackled while carrying the ball. | 142 | 7.5 | #36 | #207 |
Hugo Savala Defence Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #31 | #257 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 2 | 0.11 | #4 | #15 |
| TacklesCompleted tackles. | 314 | 16.5 | #14 | #196 |
| Missed TacklesTackles attempted but not completed. | 33 | 1.7 | #20 | #155 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 16 | 0.8 | #19 | #150 |
Hugo Savala Kicking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 10 | 0.5 | #7 | #85 |
| Kicks CaughtKicks caught, from either side. | 5 | 0.3 | #19 | #112 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 2 | 0.1 | #21 | #115 |
| Goal Line DropoutsKicks from a goal line dropout. | 1 | 0.1 | #3 | #44 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #18 | #190 |
Hugo Savala Goals Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 6 | 0.3 | #8 | #38 |
| ConversionsTwo-point goals kicked after tries. | 4 | 0.2 | #8 | #38 |
| Conversions MissedConversion attempts that missed. | 2 | 0.1 | #9 | #36 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 1 | 0.1 | #8 | #32 |
| Penalty GoalsTwo-point goals kicked from penalties. | 1 | 0.1 | #7 | #31 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #17 | #182 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #20 | #199 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #18 | #190 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #19 | #193 |
Hugo Savala Errors & Discipline Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 11 | 0.6 | #30 | #154 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #42 | #328 |
| Penalties ConcededPenalties given away. | 5 | 0.3 | #20 | #150 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #41 | #344 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #25 | #233 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #16 | #176 |
Hugo Savala Efficiency Stats
| Stat | Value | Centre rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.65 | #35 | #219 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 6.89 | #47 | #346 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 9.08 | #31 | #126 |
| Metres per Kick ReturnKick return metres divided by returns. | 8.20 | #30 | #266 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 2.99 | #35 | #234 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 34.5 | #32 | #235 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 17.1 | #40 | #309 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 28.1 | #5 | #71 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 86.5 | #8 | #254 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.11 | #36 | #183 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.05 | #36 | #180 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.03 | #38 | #213 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #27 | #213 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.5 | #4 | #125 |
| Conversion AccuracyConversions as a share of conversion attempts. | 66.7 | #9 | #42 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | 100.0 | #2 | #7 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 1.25 | #8 | #95 |
| Offloads per PossessionOffloads divided by possessions. | 0.04 | #19 | #118 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 40.0 | #25 | #95 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.50 | #27 | #114 |
Compare Hugo SavalaSee this player side by side with anyone in the NRL.
Compare this playerCompare Hugo Savala with other Centres
Every other Centres in the 2026 NRL season, with a direct link to the side-by-side comparison.
AJ BrimsonTitans · 22 gamesCompare →Adam PompeyWarriors · 19 gamesCompare →Ali LeiatauaWarriors · 21 gamesCompare →Antonio VerhoevenBroncos · 4 gamesCompare →Araz NanvaEels · 3 gamesCompare →Beau FermorTitans · 23 gamesCompare →Bradman BestKnights · 14 gamesCompare →Bronson XerriBulldogs · 19 gamesCompare →Casey McLeanPanthers · 18 gamesCompare →Dane GagaiKnights · 22 gamesCompare →Deine MarinerBroncos · 18 gamesCompare →Fetalaiga PaugaRoosters · 6 gamesCompare →Hayden BuchananDragons · 4 gamesCompare →Heamasi MakasiniWests Tigers · 14 gamesCompare →Herbie FarnworthDolphins · 23 gamesCompare →Izack TagoPanthers · 23 gamesCompare →Jack BostockDolphins · 14 gamesCompare →Jack HowarthStorm · 17 gamesCompare →Jack WightonRabbitohs · 18 gamesCompare →Jaxon PurdueCowboys · 24 gamesCompare →Jaylan De GrootTitans · 17 gamesCompare →Jesse RamienSharks · 14 gamesCompare →Jojo FifitaTitans · 20 gamesCompare →Jordan SamraniEels · 16 gamesCompare →Josh FeledySea Eagles · 18 gamesCompare →Kotoni StaggsBroncos · 21 gamesCompare →Latrell MitchellRabbitohs · 11 gamesCompare →Leka HalasimaWarriors · 20 gamesCompare →Luke GarnerPanthers · 18 gamesCompare →Matt BurtonBulldogs · 23 gamesCompare →Matt TimokoRaiders · 20 gamesCompare →Mawene HirotiSharks · 19 gamesCompare →Michael GabraelSharks · 2 gamesCompare →Moses SuliDragons · 16 gamesCompare →Nick MeaneyStorm · 20 gamesCompare →Patrick HerbertWests Tigers · 14 gamesCompare →Paul AlamotiPanthers · 21 gamesCompare →Reuben GarrickSea Eagles · 23 gamesCompare →Riley JonesSharks · 7 gamesCompare →Robert ToiaRoosters · 20 gamesCompare →Roger Tuivasa-SheckWarriors · 10 gamesCompare →Simi SasagiRaiders · 16 gamesCompare →Solomone SaukuruWests Tigers · 4 gamesCompare →Tallis DuncanRabbitohs · 21 gamesCompare →Taylan MayWests Tigers · 9 gamesCompare →Tolutau KoulaSea Eagles · 19 gamesCompare →Tom ChesterCowboys · 23 gamesCompare →Tommy TalauRoosters · 14 gamesCompare →Tyran WishartStorm · 19 gamesCompare →Valentine HolmesDragons · 24 gamesCompare →Will PenisiniEels · 12 gamesCompare →Wilson De CourceyKnights · 3 gamesCompare →
Hugo Savala game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 29 Aug | v Dolphins | L | 12-26 | Centre | 0 | 105 | 18 | 4 | 1 | 2 |
| 25 | 23 Aug | v Wests Tigers | L | 24-25 | Centre | 0 | 66 | 24 | 3 | 0 | 0 |
| 24 | 13 Aug | @ Panthers | W | 12-6 | Centre | 0 | 56 | 22 | 3 | 0 | 0 |
| 23 | 7 Aug | v Bulldogs | W | 20-18 | Centre | 0 | 31 | 24 | 1 | 0 | 0 |
| 22 | 30 Jul | @ Cowboys | W | 82-12 | Centre | 2 | 77 | 17 | 0 | 1 | 8 |
| 21 | 24 Jul | @ Knights | W | 23-22 | Interchange | 0 | 59 | 19 | 2 | 0 | 0 |
| 20 | 17 Jul | v Storm | W | 14-6 | Centre | 0 | 116 | 17 | 1 | 0 | 0 |
| 19 | 11 Jul | v Eels | W | 28-12 | Halfback | 0 | 61 | 18 | 2 | 0 | 8 |
| 17 | 26 Jun | @ Broncos | W | 24-18 | Centre | 0 | 104 | 16 | 3 | 1 | 0 |
| 15 | 12 Jun | @ Dolphins | L | 10-48 | Five-Eighth | 0 | 16 | 15 | 3 | 0 | 0 |
| 14 | 5 Jun | @ Raiders | W | 26-0 | Centre | 1 | 125 | 12 | 1 | 0 | 4 |
| 13 | 30 May | @ Storm | L | 4-18 | Centre | 0 | 76 | 19 | 0 | 0 | 0 |
| 11 | 16 May | v Cowboys | L | 12-18 | Centre | 1 | 138 | 12 | 0 | 1 | 4 |
| 10 | 8 May | v Titans | W | 28-12 | Centre | 1 | 103 | 14 | 2 | 0 | 4 |
| 9 | 2 May | v Broncos | W | 38-24 | Centre | 1 | 68 | 15 | 1 | 0 | 4 |
| 8 | 25 Apr | @ Dragons | W | 62-16 | Centre | 0 | 42 | 15 | 3 | 1 | 0 |
| 7 | 19 Apr | v Knights | W | 38-24 | Centre | 2 | 73 | 16 | 2 | 0 | 8 |
| 6 | 11 Apr | @ Sharks | W | 34-22 | Centre | 0 | 84 | 14 | 2 | 1 | 0 |
| 4 | 26 Mar | @ Sea Eagles | W | 33-16 | Interchange | 0 | 19 | 7 | 0 | 0 | 0 |