Adam Pompey
19 games in the 2026 NRL season.
Season snapshotAdam Pompey in 2026
- Adam Pompey is a centre for the Warriors and has played 19 games in the 2026 NRL season.
- Adam Pompey is ranked 6th of 47 players at centre for Conversion Accuracy (77.8), and 12th of 53 for Kicks Caught (7).
- The weakest area of the season is Sin Bins (1): 2nd of 53 players at centre.
- Adam Pompey is also in the bottom quarter of centre players for Handling Errors, On Reports and Tackles per Game.
1 badge1 gold · top-15 NRL ranks this season
Adam Pompey season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Adam Pompey Attacking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 5 | 0.26 | #25 | #110 |
| Try AssistsThe pass or kick that directly sets up a try. | 6 | 0.32 | #18 | #75 |
| PointsTries, conversions, penalty goals and field goals combined. | 50 | 2.6 | #7 | #51 |
| Line BreaksGetting past the defensive line into open space. | 5 | 0.26 | #28 | #142 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 10 | 0.53 | #14 | #56 |
| Tackle BreaksBusting through or shrugging off a tackle. | 26 | 1.37 | #37 | #182 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 9 | 0.47 | #28 | #158 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 280 | 14.7 | #28 | #231 |
| PassesPasses thrown in general play. | 63 | 3.3 | #23 | #212 |
Adam Pompey Running Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,735 | 91.3 | #30 | #157 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,762 | 92.7 | #31 | #197 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 589 | 31.0 | #32 | #156 |
| Kick MetresMetres gained from kicks in general play. | 28 | 1.5 | #29 | #201 |
| RunsTotal carries taken. | 201 | 10.6 | #26 | #146 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 39 | 2.1 | #31 | #215 |
| Hit-Up MetresMetres gained from hit-up carries. | 323 | 17.0 | #31 | #216 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 156 | 8.2 | #20 | #78 |
| Normal Run MetresMetres gained from normal carries. | 1,343 | 70.7 | #24 | #88 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 2 | 0.1 | #31 | #187 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 13 | 0.7 | #32 | #208 |
| Kick ReturnsCarries returning an opposition kick. | 4 | 0.2 | #18 | #207 |
| Kick Return MetresMetres gained returning kicks. | 54 | 2.8 | #16 | #200 |
| Times TackledTimes tackled while carrying the ball. | 188 | 9.9 | #23 | #136 |
Adam Pompey Defence Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #22 | #132 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #18 | #115 |
| TacklesCompleted tackles. | 189 | 9.9 | #30 | #268 |
| Missed TacklesTackles attempted but not completed. | 27 | 1.4 | #29 | #201 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 13 | 0.7 | #26 | #190 |
Adam Pompey Kicking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 3 | 0.2 | #18 | #152 |
| Kicks CaughtKicks caught, from either side. | 7 | 0.4 | #12 | #97 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 3 | 0.2 | #13 | #93 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #6 | #59 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #4 | #30 |
Adam Pompey Goals Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 18 | 0.9 | #6 | #26 |
| ConversionsTwo-point goals kicked after tries. | 14 | 0.7 | #6 | #26 |
| Conversions MissedConversion attempts that missed. | 4 | 0.2 | #6 | #28 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 1 | 0.1 | #6 | #28 |
| Penalty GoalsTwo-point goals kicked from penalties. | 1 | 0.1 | #6 | #28 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #4 | #16 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #6 | #42 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #4 | #28 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #5 | #34 |
Adam Pompey Errors & Discipline Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 14 | 0.7 | #24 | #114 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 4 | 0.2 | #4 | #17 |
| Penalties ConcededPenalties given away. | 2 | 0.1 | #34 | #274 |
| On ReportsTimes placed on report for an incident under review. | 1 | 0.05 | #11 | #98 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 1 | 0.05 | #2 | #7 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #2 | #8 |
Adam Pompey Efficiency Stats
| Stat | Value | Centre rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.63 | #36 | #223 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.28 | #23 | #199 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 8.61 | #37 | #190 |
| Metres per Kick ReturnKick return metres divided by returns. | 13.50 | #10 | #44 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 2.93 | #37 | #254 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 33.9 | #35 | #249 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 19.4 | #36 | #299 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 9.3 | #34 | #231 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 82.5 | #22 | #314 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.14 | #27 | #138 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.07 | #16 | #78 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.05 | #19 | #88 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.01 | #3 | #12 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.2 | #17 | #197 |
| Conversion AccuracyConversions as a share of conversion attempts. | 77.8 | #6 | #25 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | 100.0 | #1 | #2 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 1.20 | #12 | #101 |
| Offloads per PossessionOffloads divided by possessions. | 0.03 | #24 | #132 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 42.9 | #21 | #86 |
| Kicks Caught per KickKicks caught divided by kicks. | 2.33 | #12 | #80 |
Compare Adam PompeySee this player side by side with anyone in the NRL.
Compare this playerCompare Adam Pompey with other Centres
Every other Centres in the 2026 NRL season, with a direct link to the side-by-side comparison.
AJ BrimsonTitans · 22 gamesCompare →Ali LeiatauaWarriors · 21 gamesCompare →Antonio VerhoevenBroncos · 4 gamesCompare →Araz NanvaEels · 3 gamesCompare →Beau FermorTitans · 23 gamesCompare →Bradman BestKnights · 14 gamesCompare →Bronson XerriBulldogs · 19 gamesCompare →Casey McLeanPanthers · 18 gamesCompare →Dane GagaiKnights · 22 gamesCompare →Deine MarinerBroncos · 18 gamesCompare →Fetalaiga PaugaRoosters · 6 gamesCompare →Hayden BuchananDragons · 4 gamesCompare →Heamasi MakasiniWests Tigers · 14 gamesCompare →Herbie FarnworthDolphins · 23 gamesCompare →Hugo SavalaRoosters · 19 gamesCompare →Izack TagoPanthers · 23 gamesCompare →Jack BostockDolphins · 14 gamesCompare →Jack HowarthStorm · 17 gamesCompare →Jack WightonRabbitohs · 18 gamesCompare →Jaxon PurdueCowboys · 24 gamesCompare →Jaylan De GrootTitans · 17 gamesCompare →Jesse RamienSharks · 14 gamesCompare →Jojo FifitaTitans · 20 gamesCompare →Jordan SamraniEels · 16 gamesCompare →Josh FeledySea Eagles · 18 gamesCompare →Kotoni StaggsBroncos · 21 gamesCompare →Latrell MitchellRabbitohs · 11 gamesCompare →Leka HalasimaWarriors · 20 gamesCompare →Luke GarnerPanthers · 18 gamesCompare →Matt BurtonBulldogs · 23 gamesCompare →Matt TimokoRaiders · 20 gamesCompare →Mawene HirotiSharks · 19 gamesCompare →Michael GabraelSharks · 2 gamesCompare →Moses SuliDragons · 16 gamesCompare →Nick MeaneyStorm · 20 gamesCompare →Patrick HerbertWests Tigers · 14 gamesCompare →Paul AlamotiPanthers · 21 gamesCompare →Reuben GarrickSea Eagles · 23 gamesCompare →Riley JonesSharks · 7 gamesCompare →Robert ToiaRoosters · 20 gamesCompare →Roger Tuivasa-SheckWarriors · 10 gamesCompare →Simi SasagiRaiders · 16 gamesCompare →Solomone SaukuruWests Tigers · 4 gamesCompare →Tallis DuncanRabbitohs · 21 gamesCompare →Taylan MayWests Tigers · 9 gamesCompare →Tolutau KoulaSea Eagles · 19 gamesCompare →Tom ChesterCowboys · 23 gamesCompare →Tommy TalauRoosters · 14 gamesCompare →Tyran WishartStorm · 19 gamesCompare →Valentine HolmesDragons · 24 gamesCompare →Will PenisiniEels · 12 gamesCompare →Wilson De CourceyKnights · 3 gamesCompare →
Adam Pompey game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 5 Sep | v Sea Eagles | W | 31-30 | Centre | 1 | 102 | 13 | 1 | 1 | 4 |
| 26 | 30 Aug | v Knights | W | 46-32 | Interchange | 1 | 102 | 2 | 1 | 1 | 4 |
| 25 | 22 Aug | @ Rabbitohs | W | 45-26 | Centre | 0 | 118 | 12 | 3 | 0 | 0 |
| 24 | 15 Aug | @ Broncos | W | 40-6 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 7 Aug | v Panthers | W | 28-12 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 1 Aug | @ Titans | W | 42-6 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 25 Jul | @ Bulldogs | L | 6-18 | Centre | 0 | 106 | 18 | 2 | 0 | 0 |
| 20 | 18 Jul | v Dragons | W | 20-12 | Centre | 1 | 87 | 12 | 1 | 1 | 4 |
| 19 | 10 Jul | @ Wests Tigers | W | 32-6 | Centre | 0 | 129 | 14 | 2 | 1 | 2 |
| 17 | 27 Jun | @ Dolphins | L | 24-26 | Centre | 0 | 158 | 13 | 4 | 0 | 8 |
| 16 | 21 Jun | v Cowboys | W | 38-20 | Centre | 1 | 106 | 19 | 0 | 0 | 14 |
| 15 | 13 Jun | v Sharks | L | 8-10 | Centre | 0 | 94 | 15 | 0 | 0 | 4 |
| 13 | 31 May | @ Panthers | L | 18-20 | Centre | 0 | 189 | 7 | 1 | 1 | 6 |
| 11 | 17 May | v Broncos | W | 42-12 | Centre | 0 | 144 | 7 | 2 | 0 | 0 |
| 9 | 2 May | @ Eels | W | 36-14 | Centre | 0 | 104 | 11 | 1 | 0 | 0 |
| 5 | 5 Apr | @ Sharks | L | 22-36 | Centre | 0 | 49 | 10 | 3 | 0 | 0 |
| 4 | 27 Mar | v Wests Tigers | L | 14-32 | Centre | 0 | 48 | 13 | 1 | 0 | 0 |
| 2 | 13 Mar | v Raiders | W | 40-6 | Centre | 0 | 74 | 12 | 2 | 0 | 0 |
| 1 | 6 Mar | v Roosters | W | 42-18 | Centre | 1 | 125 | 11 | 3 | 0 | 4 |